|
IAAF WORLD CROSS-COUNTRY CHAMPIONSHIPS
2005
FRANCE

Mar 19 & 20 St Etienne / St Galmier
Men
Senior Short Race (4km) (19)
45 Patrick Nyangelo (02.05.86) TAN
12:30
88 Tsuyoshi Ugachi (27.04.87) JPN 12:52
137 Nuftillo Davronov (27.07.86) UZB 14:34
Senior Long Race (12km) (20)
30 Tessema Absher (09.12.86) ETH 37:33
34 Nyangelo 37:49
49 Nchenami Siwane (10.01.86) BOT 38:18
82 Yuki Matsuoka (14.01.86) JPN 39:17
84 James Kibet (05.06.86) UGA 39:19
Junior Race (8.108km) (20)
1 Augustine Choge (21.01.87) KEN 23:59
2 Bernard Kiprop (16.07.86) KEN 24:00
3 Barnabas Kosgei (20.08.86) KEN 24:00
4 Hosea Macharinyang (12.06.86) KEN 24:09
5 Mang'ata Ndiwa (87) KEN 24:15
6 Tariku Bekele (21.01.87) ETH 24:16
7 Moses Masai (01.06.86) KEN 24:19
8 Solomon Molla (87) ETH 24:24
9 Tariq Taher (01.02.89) BRN 24:31
10 Belal Ali (17.10.88) BRN 24:33
11 Lemi Demie Chala (87) ETH 24:34
12 Tadesse Woldemariam (86) ETH 24:35
13 Kabtamu Reta (86) ETH 24:36
14 Nasser Shams Kareem (30.01.86) QAT 24:40
15 Essa Ismail Rashed (14.12.86) QAT 24:41
16 Tadasse Habteselassie (87) ERI 24:52
17 Samuel Tsegay Tesfamriam (24.10.88) ERI 24:52
18 Kiflom Slum Weldemichael (87) ERI 24:56
19 Patrick Cherotwo (04.06.89) UGA 24:59
20 Galen Rupp (08.05.86) USA 25:05
21 Moses Kipsiro (04.02.86) UGA 25:06
22 Kamal Ali Thamer (12.11.88) QAT 25:10
23 Adam Khamees (12.02.89) BRN 25:10
24 Moustafa Ahmed Shebto (04.07.86) QAT 25:11
25 Eric Niyonsaba (19.04.88) BDI 25:11
26 Mohamed Abdou Bakhet (25.12.87) QAT 25:15
27 Saad Salem Malek (05.08.87) QAT 25:17
28 Moses Aliwa (02.04.86) UGA 25:21
29 Tshamano Setone (07.05.87) RSA 25:27
30 Abdelaati Iguider (25.03.87) MAR 25:28
31 Msgna Kflay Ghebreslase (25.02.89) ERI 25:29
32 Satoru Kitamura (04.02.86) JPN 25:32
33 Abraham Niyonkuru (89) BDI 25:32
34 Saleh Bekhait (88) BRN 25:42
35 Bader Ebrahim (88) BRN 25:45
36 Dušan Markeševic (13.02.86) SCG 25:48
37 Elmore Sibanda (07.07.86) ZIM 25:54
38 Stuart Eagon (18.04.86) USA 25:57
39 Faissel Najjari (05.03.86) MAR 26:05
40 Aleksey Chistov (17.04.86) RUS 26:07
41 Desisa Dibaba (86) ETH 26:07
42 Nkosinoxolo Sonqibido (16.10.86) RSA 26:08
43 Rabia Makhloufi (86) ALG 26:11
44 Samir Khadar (10.06.86) ALG 26:12
45 Eshaaq Abdeen (88) BRN 26:13
46 Christopher Landry (29.04.86) USA 26:13
47 Yuki Sato (26.11.86) JPN 26:21
48 Andrew Vernon (07.01.86) GBR 26:22
49 Geoffrey Kusuro (12.02.89) UGA 26:24
50 Hakon DeVries (17.02.86) USA 26:33
51 Artem Yekimov (27.03.86) RUS 26:37
52 Hiroyuki Ono (03.10.86) JPN 26:40
53 Andrea Lalli (20.05.87) ITA 26:45
54 Abdelghani Aït (28.07.89) MAR 26:48
55 Takahiro Mori (22.05.87) JPN 26:48
56 Abdelaziz Ennaji (86) MAR 26:49
57 Hidekazu Sato (07.06.86) JPN 26:49
58 Abdelkader Dali (31.08.87) ALG 26:51
59 Braden Novakowski (25.04.86) CAN 26:51
60 Fyodor Shutov (03.04.86) RUS 26:52
61 José Luis Galvan (30.08.87) ESP 26:53
62 Abdelghani Bensaadi (31.07.87) ALG 26:54
63 Harutomo Kawano (17.11.88) JPN 26:55
64 Shafat Salad (07.04.86) NZL 27:00
65 Simone Gariboldi (16.07.87) ITA 27:04
66 Ruslan Nasyrov (03.12.86) UZB 27:09
67 Álvaro Rodríguez (25.05.87) ESP 27:10
68 Jeremy Mineau (17.01.86) USA 27:10
69 Iván Iglesias (15.01.86) ESP 27:11
70 Stepan Kiselev (03.11.86) RUS 27:13
71 Carlos Silva (26.01.86) POR 27:15
72 Isaac Kiprop (09.10.86) UGA 27:18
73 Vusi Nkosi (15.08.87) RSA 27:19
74 Andrey Petrov (13.10.86) UZB 27:22
75 Devis Licciardi (21.07.86) ITA 27:23
76 Alexandre Genest (30.06.86) CAN 27:26
77 Ryan Vail (19.03.86) USA 27:27
78 Jake Gallagher (11.12.86) CAN 27:28
79 Yuri Chechun (05.06.86) KGZ 27:28
80 Danny Darcy (10.08.86) IRL 27:28
81 Arkadiusz Gardzielewski (12.06.86) POL 27:29
82 Artem Vdovenko (10.05.86) RUS 27:30
83 José España (05.05.86) ESP 27:31
84 John Tello (04.05.86) COL 27:34
85 Letlhogile Mashinini (28.01.86) RSA 27:35
86 Ryan Stephenson (06.08.86) GBR 27:39
87 Tim Hodge (27.08.87) NZL 27:39
88 Lubabalo Mqhele (15.05.86) RSA 27:42
89 Jeremy Fisico (13.03.86) CAN 27:43
90 Denis Mayaud (22.04.86) FRA 27:43
91 Adam Hickey (30.05.88) GBR 27:44
92 Martin Dematteis (24.05.86) ITA 27:45
93 Farid Terfia (14.01.86) ALG 27:46
94 Joilson da Silva (29.08.87) BRA 27:48
95 Khalid Choukoud (23.03.86) NED 27:51
96 Roman Gusev (12.04.87) RUS 27:53
97 Chris Winter (22.07.86) CAN 27:56
98 Murad Nasser (87) YEM 27:56
99 Iñaki Idoeta (14.08.86) ESP 27:58
100 Alison Gonçalves (04.05.86) BRA 28:03
101 Keith Gerrard (24.03.86) GBR 28:03
102 Franky Hernould (12.01.86) BEL 28:14
103 Daniel Watts (09.12.86) GBR 28:15
104 Hayden McLaren (11.08.87) NZL 28:17
105 Khaled Al Bakhit (15.11.86) JOR 28:18
106 Yoann Kowal (28.05.87) FRA 28:23
107 Anthony Saudrais (20.20.86) FRA 28:26
108 Yimharan Yosef (12.03.86) ISR 28:28
109 Maurizio Cito (16.10.86) ITA 28:29
110 Bernard Dematteis (24.05.86) ITA 28:34
111 Maarten Bosmans (15.02.86) BEL 28:37
112 Nicholas Sunseri (21.05.86) CAN 28:41
113 David Martín (03.08.86) ESP 28:43
114 Maxime Fico (10.02.87) FRA 28:49
115 Blaz Zelic (08.12.87) CRO 28:51
116 Paul Pollock (25.06.86) IRL 28:53
117 Jason Dufresne (11.08.86) FRA 28:57
118 Martin Mashford (03.05.87) GBR 28:59
119 Sotyvoldy Khaitov (22.11.86) TJK 29:05
120 Dino Bozzone (23.01.87) NZL 29:13
121 Siarhei Chabiarak (07.11.87) BLR 29:21
122 Jean-Pierre Weerts (20.04.86) BEL 29:29
123 Benjamin Malaty (07.05.86) FRA 29:37
124 Israel Mecabo (10.01.87) BRA 31:17
125 Selwyn Dan Tamboo (12.11.86) SEY 32:33
Nuno Costa (04.11.86) POR DNF
Lahcen Bouharroud (07.02.86) MAR DNF
Ruann Etchechury (17.02.88) BRA DNF
El Hadj Ribouh (15.02.87) ALG DNF
Molefe Molefe (27.01.86) RSA DNF
Teams:
1 Kenya 10 points
2 Ethiopia 37
3 Qatar 75
4 Bahrain 76
5 Eritrea 82
6 Uganda 117
7 United States 154
8 Morocco 179
9 Japan 186
10
Algeria 207
11
Russia 221
12
South Africa 229
13
Spain 280
14
Italy 285
15
Canada 302
16 Great Britain & N.I. 326
17
New Zealand 375
18
France 417
Women
Senior Short Race (4km) (20)
82 Terumi Takahashi (10.06.87) JPN 15:09
86 Yirgalem Beraki (15.03.87) ERI 15:15
(query Ziyodahon Abdullayeva (28.06.87) UZB)
95 Ayumi Takada (04.09.87) JPN 15:32
100 Sitora Hamidova (12.05.89) UZB 16:15
101 Sara Abou (09.01.88) EGY 16:18
Senior Long Race (8km) (19)
19 Zhang Chong (05.01.86) CHN 28:32
Junior Race (6.152km) (19)
1 Gelete Burika (15.02.86) ETH 20:12
2 Veronica Wanjiru (29.10.89) KEN 20:39
3 Beatrice Chebusit (26.01.88) KEN 20:44
4 Mercy Njoroge (10.06.86) KEN 20:46
5 Belainesh Gebre (23.12.87) ETH 20:47
6 Workitu Ayanu (19.04.87) ETH 20:54
7 Pauline Korikwiang (01.03.88) KEN 20:56
8 Gladys Chemweno (04.07.88) KEN 20:57
9 Aliphine Tuliamuk (05.04.89) KEN 21:09
10 Alemitu Begna (86) ETH 21:10
11 Akane Wakita (15.12.87) JPN 21:16
12 Azalech Woldeselasse (04.05.88) ETH 21:37
13 Hitomi Niiya (26.02.88) JPN 21:39
14 Danette Doetzel (30.07.86) CAN 21:41
15 Yurika Nakamura (01.04.86) JPN 21:43
16 Madeline Heiner (05.03.88) AUS 21:52
17 Kazue Kojima (14.10.87) JPN 22:06
18 Lindsey Scherf (18.09.86) USA 22:12
19 Viktoriya Ivanova (02.03.88) RUS 22:15
20 Emily Pidgeon (01.06.89) GBR 22:15
21 Ancuta Bobocel (03.10.87) ROM 22:18
22 Adelina De Soccio (06.02.86) ITA 22:21
23 Asmae Ghizlane (10.03.88) MAR 22:21
24 Maya Iino (05.02.88) JPN 22:22
25 Yuri Suzuki (03.11.87) JPN 22:22
26 Irvette van Blerk (05.07.87) RSA 22:24
27 Farida Makula (11.07.87) TAN 22:27
28 Erin Bedell (22.05.87) USA 22:32
29 Inés Melchor (30.08.86) PER 22:33
30 Lindsay Flacks (22.11.86) USA 22:37
31 Halima Hachlaf (06.09.88) MAR 22:42
32 Merat Ogbagaber (89) ERI 22:43
33 Amina Betiche (14.12.87) ALG 22:43
34 Sian Edwards (24.11.88) GBR 22:45
35 Sarah Ramadhan (30.12.87) TAN 22:47
36 Aïcha Bani (09.10.88) MAR 22:48
37 Chahrazad Cheboub (09.03.86) ALG 22:50
38 Marta Romo (25.12.87) ESP 22:50
39 Bai Xue (15.12.87) CHN 22:53
40 Maria Sánchez (28.04.87) ESP 22:57
41 Jiang Chengcheng (05.11.86) CHN 22:57
42 Liza Pasciuto (08.08.86) USA 22:58
43 Rebecca Forlong (10.07.86) NZL 22:58
44 Aldja Rezik (24.03.86) ALG 22:59
45 Malika Benlafkir (86) MAR 22:59
46 Galina Maksimova (02.01.86) RUS 23:02
47 Jennifer Barringer (23.08.86) USA 23:03
48 Varaidzo Shindi (28.06.88) ZIM 23:05
49 Rose-Anne Galligan (09.12.87) IRL 23:07
50 Azra Eminovic (14.04.88) SCG 23:09
51 Elena García (19.06.86) ESP 23:10
52 Regina Khamzina (23.06.89) RUS 23:11
53 Christine Kalmer (10.02.86) RSA 23:12
54 Jackline Sakilu (28.12.86) TAN 23:13
55 Karina Villazana (08.10.88) PER 23:13
56 Halima Ramadhani (02.12.87) TAN 23:18
57 Kate Van Buskirk (09.06.87) CAN 23:19
58 Susan Kuijken (08.07.86) NED 23:21
59 Zineb Nadir (04.10.89) MAR 23:21
60 Stephanie Twell (17.08.89) GBR 23:23
61 Oana Andreea Mircea (19.02.89) ROM 23:24
62 Alma Mendoza (18.02.86) MEX 23:26
63 Asmaa Hallouz (04.09.87) ALG 23:28
64 Weini Tesfay (23.12.87) ERI 23:29
65 Tarah McKay (05.01.87) CAN 23:34
66 Khiara Benmedioni (12.02.87)ALG 23:35
67 Mihaela Ana Susa (23.01.86) ROM 23:35
68 Linda Byrne (13.05.86) IRL 23:37
69 Viktoriya Kharitonova (14.09.86) RUS 23:37
70 Naziha Djellakh (12.02.87) ALG 23:39
71 Morag MacLarty (10.02.86) GBR 23:48
72 Selien de Schryder (10.11.86) BEL 23:51
73 Rocio Cantara (04.01.87) PER 23:52
74 Monica Martínez (21.03.86) ESP 23:53
75 Ercilia Machado (24.12.86) POR 23:53
76 Yekaterina Sagdiyeva (06.03.89) RUS 23:55
77 Puleng Khumalo (08.11.88) RSA 23:55
78 Ledile Raseboya (19.02.86) RSA 23:57
79 Rosta Matlawe (18.01.86) RSA 24:01
80 Volha Kaminskaya (15.01.87) BLR 24:02
81 Tatyana Makarova (24.02.87) RUS 24:04
82 Andrea García (05.09.87) ESP 24:05
83 Papali Maliba (13.12.89) LES 24:09
84 Anita Campbell (30.12.87) CAN 24:09
85 Morgane Riou (06.01.86) FRA 24:10
86 Aleksandra Nowak (10.11.86) POL 24:14
87 Volha Rezkaya (02.11.86) BLR 24:16
88 Valentina Costanza (27.02.87) ITA 24:17
89 Valentina Saburkina (06.04.88) KAZ 24:25
90 Kathleen Engel (13.04.87) CAN 24:27
91 Barbara Maveau (16.02.87) BEL 24:35
92 Fanchon Brouillet (08.08.86) FRA 24:41
93 Christina Fiduccia (17.02.86) USA 24:42
94 Silvia Del Fava (15.11.87) ITA 24:47
95 Nathalie Bouilly (31.01.87) FRA 24:53
96 Roshell Moses (08.12.86) RSA 24:57
97 Andreea Cristina Plesu (06.05.89) ROM 25:00
98 Anna Klyushkina (10.02.86) KGZ 25:07
99 Juliette Benedicto (01.06.86) FRA 25:09
100 Volha Mazuronak (14.04.89) BLR 25:10
101 Francesca Fallani (09.08.86) ITA 25:11
102 Yekaterina Tunguskova (10.05.88) UZB 25:13
103 Gemma Barrachina (10.04.86) ESP 25:18
104 Giulia Basoli (17.12.87) ITA 25:23
105 Gina Stewart (07.04.87) CAN 25:33
106 Anne Sophie Marechal (30.05.86) BEL 26:02
107 Carmen Mamani (20.05.88) PER 26:03
108 Annabelle Delarue (28.09.86) FRA 26:24
109 Anna Drabenya (87) BLR 26:39
110 Munguntuya Batgerel (24.11.88) MGL 26:55
111 Francesca Grana (04.06.87) ITA 27:01
Sarah Morgan (04.08.87) NZL DNF
Larisa Arcip (19.02.86) ROM DNF
Marie-Charlotte Bonnaire (21.05.86) FRA DNF
Ikram Zouglali (04.02.88) MAR DNF
Jessica Sparke (26.12.87) GBR DNF
Abby Westley (15.07.87) GBR DNF
Teams:
1 Kenya 16 points
2 Ethiopia 22
3 Japan 56
4 United States 118
5 Morocco 135
6 Tanzania 172
7 Algeria 177
8 Great Britain 185
9 Russia 186
10
Spain 203
11
Canada 220
12 South Africa 234
13
Romania 246
14
Peru 264
15
Italy 305
16 France 371
17
Belarus 376
Home
Feedback
Search
Send mail to lionel@wjan.org with questions or
comments about this web site.
Copyright © 2001-2005 World Junior Athletics News, London. England.
Last modified: April
12, 2005
|