WORLD JUNIOR ATHLETICS NEWS
 

Copyright © 2001-06 World Junior Athletics News London England.
The information on this site may not be reproduced in any book, magazine, newsletter or web site,
or transmitted in any form, without the prior written permission of World Junior Athletics News.
Any requests for such use should be made in writing to World Junior Athletics News
.

 

HOME

 

NEWS

 

RESULTS

 

RANKINGS

 

RECORDS

 

STANDARDS

 

BOOKS
FOR SALE

 

 

 

4th IAAF World Youth Champs 2005 - Men
Thanks also to Mirko Jalava

 

MOROCCO (MAR)

Jul 13-17 Marrakesh/Marrakech

 

100 (14) (0+8)

1 Harry Aikines-Aryeetey GBR (29.08.88) 10.35 [(0+1) 1s2 10.41, (0+6) 1h11 10.38]

2 Alex Nelson GBR (21.03.88) 10.36 [(1-5) 1s3 10.32, (1+2) 1h7 10.56]

3 Keston Bledman TRI (18.03.88) 10.55 [(0-1) 1s1 10.51, (0+8) 1h8 10.48]

4 Takafumi Kumamoto JPN (28.07.88) 10.60 [(1-5) 2s3 10.53, (2+2) 1h6 10.42w]

5 Dax Danns GUY (27.03.88) 10.63 [(0+1) 3s2 10.64, (0+9) 1h4 10.60 NJR]

6 Daiki Goto JPN (07.04.88) 10.64 [(0+1) 2s2 10.60, (0+6) 1h2 10.58]

7 Yohan Blake JAM (26.12.89) 10.65 [(0+9) 1h13 10.56]

8 Devin Mays USA (26.06.88) 10.74 [(1-5) 3s3 10.65, (2+8) 1h12 10.61w]
[(1-5) 4h3 Isaiah Green USA (10.08.89) 10.66];

 

200 (17) (0+7)

1 Aikines-Aryeetey 20.91 [(1+2) 2s2 21.08, (0+8) 1h5 21.45]

2 Jorge Valcarcel CUB (16.04.88) 21.08 [(1+2) 1s2 21.08, (1+2) 1h7 21.30]

3 Matteo Galvan ITA (24.08.88) 21.14 [(1+9) 1s3 21.17, (0+7) 1h8 21.22]

4 Dax Danns GUY (27.03.88) 21.21 NJR [(1+9) 2s3 21.26 NJR, (2+7) 1h1 21.48w]

5 Cawayne  Jervis JAM (11.01.88) 21.21 [(2+1) 1s1 21.28w, (0+6) 1h4 21.40]

6 Mohammed Ali Al-Beshi KSA (03.02.89) 21.25 [(2+1) 3s1 21.34w, (2+0) 1h6 21.42]

7 David Hernández ESP (30.06.88) 21.51 [(1+9) 3s3 21.31, (0+6) 1h2 21.48]

8 Kosuke Kurisaki JPN (18.07.88) 21.54 [(2+1) 2s1 21.31w, (0+7) 2h8 21.30]
[(0+6) 3h4 Isaac Jones GAM (18.06.90) 21.74; (0+8) 2h5 Wetere Galcha ETH (88) 21.51
NR NJR; (1+2) 2h7 Hamed Kafah Al-Dosari QAT (03.09.89) 21.55];

 

400 (15)

1 Adam Mohamed Al-Nour SUD (05.09.88) 46.56 [1s1 46.84, 1h3 47.38]

2 Julius Kirwa KEN (03.05.89) 46.70 [1s3 47.09, 1h5 47.35]

3 Bryshon Nellum USA (01.05.89) 46.81 [2s2 47.69, 1h1 47.90]

4 Zach Chandy USA (02.02.88) 47.29 [2s1 47.40, 1h7 47.90]

5 Jonathan Borlee BEL (22.02.88) 48.03 [1s2 47.50, 2h3 47.84]

6 Samuel Egadu UGA (03.06.88) 48.20 [3s3 48.02, 2h4 48.47]

7 Tristan Garrett AUS (15.04.88) 48.31 [3s2 48.40, 1h4 48.18]

8 Kervin Morgan TRI (21.04.89) 48.41 [2s3 47.91, 4h5 48.24]
[4s2 Yonas Al-Hosah KSA (08.01.90) 48.68, 2h5 48.10];

 

800 (15)

1 Gilbert Kipkurui Keter KEN (15.10.88) 1:48.42 [1h3 1:52.39]

2 Jackson Mumbwa Kivuna KEN (11.08.88) 1:48.57 [1h2 1:50.87]

3 Jan Masenamela RSA (16.02.88) 1:49.73 [3h2 1:51.92]

4 Shaka Ntsimako BOT (04.07.89) 1:49.76 [1h1 1:50.87]

5 Jamaal James TRI (04.09.88) 1:50.31 [3h1 1:51.47]

6 Robin Schembera GER (01.10.88) 1:51.63 [2h2 1:51.69]

7 Nadjim Manseur ALG (08.06.88) 1:53.04 [2h1 1:51.14]

8 Nick Toohey AUS (09.04.88) 1:55.18 [2h3 1:53.26]
[3s3 Lahbib Izzabaha (23.12.90) 1:53.88, 2h4 1:52.46; 4s1 Sebastian Keiner GER (22.08.89) 1:51.96, 2h3 1:52.67];

 

1500 (17)

1 Mansoor Ali Belal BRN (17.10.88? born John Yego KEN 1985) 3:36.98 (56.68 1:55.80 2:55.56) [1h2 3:51.18]

2 Bader Khalil Bader BRN (89) 3:43.70 [1h1 3:49.29]

3 Abubaker Kaki SUD (90) 3:45.06 [2h1 3:49.73]

4 Leonard Kibet Kiplagat KEN (16.12.88) 3:47.21 [1h3 3:53.45]

5 Dumisane Hlaselo RSA (08.06.89) 3:48.23 [4h2 3:53.05]

6 Jordan Chipangama ZAM (12.11.88) 3:48.91 [3h2 3:52.55]

7 Fouad Elkaam MAR (27.05.88) 3:52.85 [2h2 3:52.49]

8 Justin Marpole-Bird CAN (10.03.88) 3:54.55 [2h3 3:53.84]

9 Laurence Cox GBR (15.03.88) 3:54.73 [4h1 3:53.18]
[5h1 Andre Olivier RSA (29.12.89) 3:53.27];

 

3000 (16)

1 Abreham Cherkos Feleke ETH (23.09.89) 8:00.90 (5:33.80 at 2000) [1h2 7:53.26]

2 Ibrahim Jellan Gashu ETH (12.06.89) 8:04.21 (2:48.11 at 1000) [1h1 8:15.76]

3 Saleh Marzooq Bakheet BRN (88) 8:04.78 [3h2 8:03.24]

4 Ishaq Isa Abedeen BRN (88) 8:07.67 [5h1 8:17.90]

5 Issak Sibhatu ERI (12.03.89) 8:08.57 [2h1 8:16.43]

6 Bernard Muinde Matheka KEN (18.07.88) 8:10.42 [3h1 8:17.68]

7 Nail El Dod SUD (13.05.88) 8:11.23 [5h2 8:10.92]

8 John Sompol Mnangat KEN (06.04.88) 8:11.31 [2h2 8:01.58]

9 Naser Jamal Naser QAT (19.11.88) 8:13.31 [6h2 8:11.37]

10 Tonny Wamulwa ZAM (06.08.89) 8:13.90 [4h1 8:17.89]

11 Abraham Kiplimo UGA (14.04.89) 8:16.74 [7h2 8:15.51]

12 Abaid Ezzamzami MAR (12.12.88) 8:17.62 [8h2 8:18.88]

13 Diego Alberto Borrego MEX (09.01.88) 8:17.70 [4h2 8:10.79]

14 Mulugheta Tesfayohannes ERI (23.08.88) 8:21.73 [9h2 8:21.00]

[6h1 Moussa Karich (03.09.90) 8:27.45; 10h2 Harutomo Kawano JPN (17.11.88) 8:21.59];

 

110H [91.4cm] (14) (1+1)

1 Cordera Jenkins USA (17.01.88) 13.35 [(0-9) 1s2 13.64, (1+2) 1h3 13.56]

2 Ryan Brathwaite BAR (06.06.88) 13.44 [(0-5) 4s1 13.87, (1+6) 1h4 13.34]

3 Gianni Frankis GBR (16.04.88) 13.48  [(0-9) 2s2 13.67, (0-2) 3h2  13.72]

4 Louw Smit RSA (20.02.88) 13.65 [(0-9) 4s2 13.87, (0+2) 3h5 13.99]

5 Ahmad Kh.A. Al-Molad KSA (16.02.88) 13.66 [(0-5) 1s1 13.64, (0+2) 1h5 13.67]

6 Abdelrahman Idris Taher EGY (14.02.89) 13.84 [(0-5) 2s1 13.78, (1+6) 3h4 13.77]

7 Quentin Seigel GER (07.04.88) 42.32 [(0-5) 3s1 13.82, (0-2) 2h1 13.96]

Emmanuel Biron FRA (28.07.88) DNS in final [(0-9) 3s2 13.79, (0+9) 2h2 13.71]

[(0+9) 1h2 Artur Noga POL (02.05.88) 13.59 NJR; (0+9) 4h2 Keiron Stewart JAM (21.11.89) 14.02; (1+2) 2h3 Andre Collins JAM (28.09.88) 13.82; (1+2) 3h3 Florian Geyer GER (03.10.88) 13.94; (1+2) Jose Antonio Flores MEX (26.03.89) 14.09; (1+6) 2h4 Andre Storm RSA (12.07.88) 13.67];

 

400H [84.0 cm] (17)

1 Abdulagadir Idriss SUD (25.05.88) 50.78 [1s2 51.02, 1h3 51.42]

2 Mohammed Daak KSA (20.03.88) 50.90 [2s2 51.66, 1h4 51.40]

3 David Klech USA (29.04.88) 50.90 [1s1 50.96, 1h1 51.84]

4 Adel Jaber Asseri KSA (04.01.90) 51.68 [2s1 51.13, 2h2 52.80]

5 Salih Dar SUD (15.09.88) 52.04 [4s1 51.62, 3h4 52.49]

6 Tim Grier USA (18.01.88) 53.30 [4s2 52.13, 4h3 53.09]

Romel Lewis JAM (28.01.88) DNF [3s2 51.92, 2h4 52.02]

Wiekus Jonck RSA (18.03.88) DQ [3s1 51.22, 2h1 52.97]

[5s2 Victor Valentin PUR (31.01.89) 52.78; 1h2 Robert Kigen KEN (03.09.88) 51.40];

 

2000SC (15)

1 Tareq Mubarak Taher BRN (01.02.89? born Denis Keter Kipkurui KEN 24.03.84) 5:23.95 World Youth Best? [1h2 5:32.62]

2 Abel Kiprop Mutai KEN (02.10.88) 5:24.69 [1h1 5:44.67]

3 Bisluke Kipkorir Kiplagat KEN (08.08.88) 5:24.87 (2:39.04 at 1000) [4h2 5:43.40]

4 Abdelghani Aďt Bahmad MAR (28.07.89) 5:26.52 [3h2 5:42.98]

5 Nahom Mesfin Tariku ETH (03.06.89) 5:29.51 [2h2 5:33.66]

6 Osman Yahya SUD (25.07.90) 5:40.26 [5h2 5:48.30]

7 Atsuro Kikuchi JPN (10.03.88) 5:42.13 [2h1 5:44.78]

8 Jakub Holuša CZE (20.02.88) 5:43.39 [4h1 5:46.13]

9 Nabil Ouhadi MAR (18.08.89) 5:43.67 [6h1 5:51.96]

10 Thamer Kamal Ali QAT (12.11.88) 5:49.77 [5h1 5:46.65]

Yousif Idriss Musa SUD (17.06.88) DNF in final [3h1 5:45.53]
[7h1 Mohamed Baouadi ALG (07.05.88) 5:55.04; 8h1 Felix Hentschel GER (25.09.88) 5:55.15; 9h1 Ryan Foster AUS (26.08.88) 6:05.60; 10h1 Mohammed Kabi KSA (24.02.88) 6:09.76; 6h2 Igor Chernobay RUS (04.02.88) 5:59.16; 7h2 Hiroyuki Okabe JPN (24.08.88) 6:02.11; 8h2 DeWayne Mouries RSA (26.02.88) 6:08.63];

 

HJ (16)

1 Huang Haiqiang CHN (08.02.88) 2.27 [1.95/- 2.00/o 2.04/o 2.08/- 2.11/o 2.14/o 2.16/o 2.18/o 2.20/o 2.24/xxo 2.27/o 2.30/xxx]

2 Oleksandr Nartov UKR (21.05.88) 2.18 [1.95/- 2.00/o 2.04/o 2.08/- 2.11/xo 2.14/o 2.16/xo 2.18/o 2.20/xxx]

3 Alex Soto ESP (25.09.88) 2.18 [1.95/o 2.00/o 2.04/o 2.08/- 2.11/o 2.14/x- 2.16/o 2.18/xo 2.20/xxx]

4 Sylwester Bednarek POL (28.04.89) 2.18 [1.95/- 2.00/o 2.04/- 2.08/o 2.11/xxo 2.14/o 2.16/- 2.18/xo 2.20/xxx]

5 Mikel Jiménez ESP (18.03.88) 2.16

6 Kane Brigg AUS (14.01.88) 2.16

7 Raul Spank GER (13.07.88) 2.11

8 Karim Samir Lotfy EGY (21.04.89) 2.08;

 

PV (17)

1 Yang Yansheng CHN (05.01.89) 5.25 [4.65/- 4.75/- 4.85/o 4.90/- 4.95/- 5.00/o 5.05/- 5.10/- 5.15/o 5.20/- 5.25/o 5.30/xxx; q. 4.85]

2 Scott Roth USA (25.06.88) 5.25 [4.65/- 4.75/- 4.85/o 4.90/- 4.95/- 5.00/- 5.05/o 5.10/- 5.15/xo 5.20/o 5.25/xo 5.30/xxx; q. 4.80]

3 Albert Vélez ESP (26.10.88) 5.20 [4.65/- 4.75/xo 4.85/- 4.90/o 4.95/- 5.00/xo 5.05/- 5.10/xo 5.15/- 5.20/o 5.25/x- 5.30/xx; q. 4.80]

4 Lukasz Michalski POL (02.08.88) 5.15 [q. 4.80]

5 Jordan Scott USA (22.02.88) 5.05 [q. 4.80]

6 Jan Kudlicka CZE (29.04.88) 5.05 [q. 4.80]

7 Marvin Reitze GER (24.09.88) 4.90 [q. 4.80]

8 Hiroki Sasase JPN (17.08.89) 4.85 [q. 4.80]

9 Matthew Fryer AUS (27.07.88) 4.85 [q. 4.80]

[q. Svit Pintar SLO (28.03.88), Dezsö Szabó HUN (05.10.89), Karim El Mafhoum  (11.07.89), all at 4.80];

 

LJ (15)

1 Chris Noffke AUS (06.01.88) 7.97w/2+2 [7.68w/3+2 7.51w/2+9 7.72/0+6 7.97w/2+2 6.98/0+3 7.95/0+8; q. 7.72/0+4]

2 Tiberiu Talnar ROM (16.02.88) 7.53w/2+1 [7.53w/2+1 7.41/1+0 7.35/0+3 x x x; q. 7.44/1+2]

3 Cleiton Sabino BRA (09.11.88) 7.49/1+2 [7.44w/2+2 7.24/0+1 7.39/0+3 7.08/0+5 7.01/0-0 7.49/1+2; q. 7.20/0-3]

4 Ryota Otsuka JPN (25.04.88) 7.42 [q. 7.16/0+2]

5 Mohamed Yassine Chaieb TUN (29.03.89) 7.40 [q. 7.29/0-5]

6 Yeóryios Tsákonas GRE (22.01.88) 7.33 [q. 7.12/0+7]

7 Yoichi Sakai JPN (12.02.89) 7.31 [q. 7.11/0+4]

8 Dimítrios Theoháris GRE (01.01.88) 7.27 [q. 7.05/0+7]

[q. Nikolay Pokutnev RUS (14.01.88) 7.38/1+6];

 

TJ (16)

1 Héctor Fuentes CUB (19.05.88) 16.63/1+4 [16.41/0+5 16.01/1+7 16.05/1+1 15.80/0-2 16.63/1+4 15.04/0+1; q. 15.80/0+4]

2 Ilya Yefremov RUS (20.04.88) 16.45/1+5 [15.77/0+9 16.13/1+3 16.45/1+5 16.19/0+4 16.23/0+3 16.04/0+3; q. 15.31/0+6]

3 Zhivko Petkov BUL (28.01.88) 16.20/0+5 [x 15.92/1+6 15.06/1-6 16.20/0+5 16.20/0+2 x; q. 15.82/0+8]

4 Mohamed Yusuf Salman (or Youssef Al-Sahabi) BRN (26.07.89) 16.18w/2+2 [x 15.93 NR NJR x 14.94/0+6 16.18w/+2 16.06/1+2 NR NJR; q. 15.55w/2+2]

5 Sheryf El-Sheryf UKR (02.01.89) 16.18 [q. 15.54/1+4]

6 Stanislav Ionov RUS (27.11.88) 16.16 [q. 15.71/1+6]

7 Jiang Wei CHN (17.05.89) 16.08 [q. 15.19/0+7]

8 Tsákonas 15.81 [q. 15.43/0+5]

9 Ruslan Panasenko AZE (12.09.88) 15.49 [q. 15.54/0+6]
[q. Kim Seong-Ho KOR (22.04.90) 14.70/1+1];

 

SP [5 kg] (13)

1 Jan Hoffman RSA (01.05.88) 20.99 [20.45 20.99 20.36 19.54 x x; q. 19.90]

2 Vladislav Tulácek CZE (09.07.88) 19.97 [19.50 x 19.50 x 19.15 19.97; q. 19.22]

3 Rosen Karamfilov BUL (04.01.89) 19.86 [18.13 19.86 x 19.43 19.64 18.44; q. 18.63]

4 Nikola Kišanic CRO (17.05.88) 19.42 [q. 18.30]

5 Pavel Shustsitski BLR (26.06.88) 19.07 [q. 18.72]

6 Anton Tikhomirov RUS (29.04.88) 18.97 [q. 18.46]

7 Emanuele Fuamatu AUS (27.10.89) 18.70 [q. 18.35]

8 Tumatai Dauphin PYF (12.01.88) 18.69 [q. 18.86]

9 Yeóryios Yeromarkákis GRE (01.01.88) 18.62 [q. 19.02]

10 Darius Savage USA (18.01.88) 18.39 [q. 18.81]

11 Robert Lobb SVK (23.01.88) 18.20 [q. 18.37]

12 Ulf Ankarling SWE (12.04.88) 18.07 [q. 18.72]
[q. Grigoriy Kamulya UZB (31.01.89) 18.25; Christian Pirmann AUT (27.12.89) 16.93;

 

DT [1.5 kg] (16)

1 Ali Shahrokhi IRI (12.03.88) 61.07 [61.07 x 56.88 56.99 58.20 58.89; q. 57.53]

2 Osmel Charlot CUB (21.02.88) 60.17 [56.26 58.77 60.17 59.78 58.66 58.65; q. 56.81]

3 Antonio Vital e Silva POR (23.01.88) 59.30 [46.41 59.30 x x x x; q. 59.57]

4 Tulácek 58.65 [q. 56.22]

5 Savvas Arestis CYP (24.04.88) 56.87 [q. 56.16]

6 Georgios Tremos GRE (89) 56.66 [q. 55.13]

7 Nikola Kišanic CRO (17.05.88) 55.83 [q. 55.21]

8 Pavel Shustsitski BLR (26.06.88) 54.85 [q. 57.26]
9 Mikhail Dvornikov RUS (15.08.89) 53.18 [q. 56.63]

Ulf Ankarling SWE (12.04.88) NM [q. 58.28]
[q. Mohamed Wadah Mansour or (Mansour Ouadhah) LBA (27.04.88) 57.42; Przemyslaw Czajkowski POL (26.10.88) 56.26; Pirmann 54.90];

 

HT [5 kg] (15)

1 Sándor Pálhegyi HUN (04.11.88) 81.89 [77.09 81.89 x x x 74.94; q. 74.41]

2 Artem Vynnyk UKR (01.01.88) 77.88 [x 71.10 77.88 x 76.40 76.69; q. 76.04]

3 Alexander Smith GBR (06.03.88) 73.77 [x 67.35 72.48 x x 73.77; q. 71.64]

4 Adrian Pop ROM (13.06.88) 73.16 NJR [q. 73.10 NJR]

5 Samuli Heinänen FIN (12.03.88) 73.00 [q. 70.96]

6 Dimítrios Filladitákis GRE (01.01.88) 72.44 [q. 70.56]

7 Arno Laitinen FIN (09.03.88) 71.29 [q. 70.84]

8 Walter Henning USA (24.01.89) 70.91 [q. 68.57]

9 António Vital e Silva POR (23.01.88) 69.13 [q. 69.51]

10 Mikhail Panov RUS (02.07.88) 67.91 [q. 67.42]

11 Yevgeniy Shaytor (or Yauheni Shaitar) BLR (28.01.88) 66.27 [q. 68.00]

12 Yaroslav Braylyak UKR (08.03.88) 64.25 [q. 69.94]
[q. Stefan Welsch GER (01.06.88) 67.38; Moshen Moghaddam IRI (22.05.88) 67.28; Igor Sergeyev RUS (07.08.89) 67.01; Reza Moghaddam IRI (17.11.88) 66.45; Clinton Williams RSA (03.08.88) 65.51; Domagoj Njegac CRO (04.05.88) 63.32; Khaled Shawky Mahmoud EGY (03.01.89) 63.26; Tomas Janda CZE (04.08.88) 62.43; Tomaz Bogovic SLO (11.03.89) 61.74;

 

JT [700 gm] (13)

1 Noël Meyer RSA (20.04.88) 80.52 [x 78.01 71.43 75.83 77.53 80.52; q. 69.26]

2 Roman Avramenko UKR (23.03.88) 79.22 NJR [69.20 71.97 77.01 72.32 77.42 79.22 NJR; q. 72.79]

3 Victor Fatecha PAR (10.03.88) 77.21 NJR [77.21 NJR x x 71.26 73.14 x]

4 Wang Qingbo CHN (24.05.88) 76.33 [76.33 x 71.01 73.00 68.30 73.22; q. 69.78]

5 Leonardo Gottardo ITA (21.03.88) 74.80 [q. 67.37]

6 Khamis Ghabish Al Qatiti (or Al-Outeibi) OMA (02.04.88) 73.81 [q. 70.66]

7 Matthias Treff GER (27.02.88) 73.27 [q. 74.37]

8 Mikael Sundler SWE (02.09.88) 72.46 [q. 72.79]

9 Sergey Gromov RUS (29.01.88) 70.26 [q. 70.09]

10 Maximilian Buchholz GER (01.09.88) 69.54 [q. 67.30]
11 Petr Frydrych CZE (31.01.88) 68.66 [q. 69.08];

 

Oct (13/14: 100 LJ SP-5 kg 400 110H-91.4 cm HJ JT-700 gm 1000)

1 Yordani García CUB (21.11.88) 6,482 World Youth Best [11.24/0+2 6.86/1+2 16.39 51.35 [3,217] 14.11/0-1 1.95 65.76 2:54.19];

2 Matthias Prey GER (09.08.88) 6,282 [11.05/0-0 7.03 16.34 51.63 [3,284] 14.40/0-6 1.83 58.09 2:55.17];

3 Cleiton Sabino BRA (09.11.88) 6,218 [11.06/0-0 7.43 15.03 49.62 [3,389] 14.04/0-8 1.77 46.43 2:54.25];

4 Saad Fahad Al-Bishi KSA (17.01.89) 6,211 [11.14/0-0 7.10 13.20 51.10 [3,112] 14.36/0-6 1.95 56.59 2:53.93];

5 Jan Felix Knobel GER (16.01.89) 6,169 [11.33/1+3 6.67 15.77 50.72 [3,144] 14.62/0+3 1.83 62.72 2:56.65];

6 Rok Derzanic SLO (11.01.88) 5,984 [10.95/0+9 6.97 12.60 50.67 [3,106] 14.16/0+1 2.01 37.19 2:55.49];

7 Lewis Robson GBR (09.01.88) 5,930 [11.19/1+3 6.81 13.41 48.99 [3,142] 14.64/0+3 1.77 39.25 2:41.12];

8 Lars Vikan Rise NOR (23.11.88) 5,927 [11.55/0+9 6.34 17.10 50.85 [3,098] 14.85/0-6 1.89 43.78 2:50.64];

9 Karol Bodula POL (23.06.88) 5,849; 10 Mike Morrison USA (18.03.88) 5,836; 11 Kieran Fowler NZL (20.08.89) 5,829; 12 Dmytro Shcherbakov UKR (25.02.88) 5,807
13 Andreas Zublin SUI (18.02.88) 5,768; 14 Roman Garibay MEX (30.10.88) 5,737; 15 Hamish Nelson AUS (31.10.88) 5,725; 16 Bruno Carton-Delcourt BEL (15.02.88) 5,725; 17 Sveinn Elias Eliasson ISL (17.08.89) 5,663; 18 Aleksandr Syuremov RUS (01.04.88) 5,644; 19 Alexandr Bit MDA (01.03.88) 5,641; 20 Szymon Czapiewski POL (19.05.89) 5,631;
 

10000TrkW (16)

1 Sergey Morozov RUS (21.03.88) 42:26.92 (12:45.90 at 3000, 16:53.87 at 4000, 38:18.47 at 9000)

2 Vladimir Akhmetov RUS (04.03.88) 42:32.81 (21:10.89 at 5000, 25:29.09 at 6000, 34:07.49 at 8000)

3 Yusuke Suzuki JPN (02.01.88) 42:43.22 (4:24.82 at 1000, 8:34.98 at 2000, 29:45.04 at 7000)

4 Pedro Daniel Gómez MEX (31.12.90) 44:01.54

5 Yassir Cabrera PAN (28.01.88) 44:12.15

6 Miguel Ángel López ESP (03.07.88) 44:16.70

7 Matteo Giupponi ITA (08.10.87?) 44:38.40;

 

Medley (17)

1 USA (Green, Mays, Chandy, Nellum) 1:51.19 [1h1 1:51.68]

2 TRI (Anthony, Bledman, Alleyne-Forte, Morgan) 1:52.51 [1h2 1:52.95]

3 KSA (Hassan, Al-Beshi, Al-Sabani, Asseri) 1:52.89 [2h2 1:53.78]

4 RSA (Rossouw, Kumbane, Bhodoza, de Beer) 1:53.23 [2h3 1:54.41]

5 SUD (Salih, Dar, Abdelbashar, Al-Nour) 1:53.71 [2h1 1:53.28]

6 PUR (de Jesús, Lopez, Valentin, Santiago) 1:54.26 [1h3 1:53.43]

7 TPE (Liang, Wang, Chang, Liu) 1:54.59 [3h1 1:54.02]

RUS (Idrisov, Zhukov, Sakayev, Bayazitov) DQ [1h4 1:54.60];

 

                                                    Home        Feedback                          Search


Send mail to lionel@wjan.org with questions or comments about this web site.
Copyright © 2001-2005 World Junior Athletics News,
LondonEngland.
Last modified:
November 7, 2005