WORLD JUNIOR ATHLETICS NEWS
 

Copyright © 2001-06 World Junior Athletics News London England.
The information on this site may not be reproduced in any book, magazine, newsletter or web site,
or transmitted in any form, without the prior written permission of World Junior Athletics News.
Any requests for such use should be made in writing to World Junior Athletics News
.

 

HOME

 

NEWS

 

RESULTS

 

RANKINGS

 

RECORDS

 

STANDARDS

 

BOOKS
FOR SALE

 

 

 

4th IAAF World Youth Champs 2005 - Women
Thanks also to Mirko Jalava

 

MOROCCO (MAR)

Jul 13-17 Marrakech

 

W100 (14) (0-1)

1 Bianca Knight USA (02.01.89) 11.38 [(0-5) 1s3 11.44, (1+8) 1h9 11.38]

2 Ebony Collins USA (11.03.89) 11.44 [(0+2) 2s1 11.53, (1+7) 1h1 11.60]

3 Schillonie Calvert JAM (27.07.88) 11.44 [(0+6) 1s2 11.57, (1+3) 1h12 11.40]

4 Franciela Krasucki BRA (26.04.88) 11.45 [(0+2) 1s1 11.46, (1+1) 1h5 11.39 SAmJR]

5 Anika Jno-Baptiste ANT (30.03.90) 11.54 [(0+6) 2s2 11.62, (1+9) 1h10 11.49 NJR]

6 Lucy Sargent GBR (13.09.88) 11.65 [(0+6) 3s2 11.70, (1+6) 1h4 11.72]

7 Eloyse Lesueur FRA (15.07.88) 11.69 [(0-5) 2s3 11.73, (1+4) 1h6 11.57]

Yomara Hinestroza COL (20.05.88) DQ [(0+2) 3s1 11.61, (1+5) 1h8 11.50]

[(0+6) 4s2 Olivia Tauro AUS (11.06.90) 11.75, (1+5) 3h8 11.71; (0+5) 3s3 Sade St. Louis TRI (28.11.89) 11.73, (1+5) 1h2 11.72; (1+2) 1h3 Nataliya Pohrebnyak UKR (19.02.88) 11.73; (1+1) 2h5 Agnieszka Ceglarek POL (03.05.88) 11.81; (1+4) 2h6 Julia Sutschet GER (28.08.88) 11.65; (1+5) 2h8 Nombulelo Mkenku RSA (30.06.89) 11.59; (1+5) 4h8 Kimberley Hyacinthe CAN (28.03.89) 11.78; (1+8) 2h9 Shiho Takagi JPN (14.01.88) 11.79; (1+9) 2h10 LaToya King JAM (25.04.89) 11.60; (1+6) 1h11 Chisato Fukushima JPN (27.06.88) 11.81];

 

W200 (17)

1 Aymée Martínez CUB (17.11.88) 22.99 NJR [(1+6) 1s1 23.52, (0+3) 1h8 23.75]

2 Knight 23.33 [(2+2) 1s3 23.37w, (1+4) 1h5 23.34]

3 King 23.57 [(1+2) 2s2 23.74, (0+8) 1h4 23.90]

4 Khrystal Carter USA (19.09.88) 23.61 [(1+2) 1s2 23.65, (1+3) 1h9 23.90]

5 Vanda Gomes BRA (07.11.88) 23.73 [(2+2) 2s3 23.92w, (1+2) 1h6 24.07]

6 Marika Popowicz POL (28.04.88) 23.93 [(2+2) 3s3 23.94w, (1+9) 1h1 24.07]

7 Josiane Valentim BRA (20.03.88) 24.26 [(1+6) 2s1 24.10, (1+3) 2h3 24.21]

8 Tauro 24.38 [(1+2) 3s2 23.90, (0+7) 1h2 24.15]

[(1+6) 3s1 Mkenku 24.10, (0+8) 3h4 24.72; (1+6) 4s1 Sutschet 24.11, (0+7) 1h7 24.08; (1+6) 5s1 Joey Duck GBR (14.04.89) 24.14, (0+3) 3h7 24.33; (1+6) 6s1 Jno-Baptiste 24.16, (1+3) 1h3 24.01; (1+6) 7s1 Racheal Nachula ZAM (14.01.90) 24.79, (1+2) 2h6 24.59; (1+2) 4s2 Cadajah Spencer TRI (20.05.90) 24.18, (1+4) 2h5 24.09; (2+2) 4s3 Kimberley Hyacinthe CAN (28.03.89) 24.04w, (1+4) 3h5 24.13; (2+2) 5s3 Megan Hill AUS (24.03.89) 24.24w, (0+3) 2h8 24.33; (2+2) 6s3 Semoy Hackett TRI (27.11.88) 24.26w, (0+3) 2h7 24.30; (0+7) 2h2 Nivea Smith BAH (18.02.90) 24.50];

 

W400 (15)

1 Nawal Al-Jak SUD (17.10.88) 51.19 NR NJR NYR [1s2 51.83 NR NJR NYR, 1h5 52.22 NR NJR NYR]

2 Danijela Grgic CRO (28.09.88) 51.30 NJR [2s2 52.91, 2h5 54.83]

3 Martínez 52.04 NJR [2s1 53.73, 1h3 53.43]

4 Brandi Cross USA (20.01.88) 53.34 [1s1 53.43, 1h2 53.76]

5 Olha Myhaylychenko UKR (15.07.88) 53.66 [3s2 53.93, 1h1 54.74]

6 Maria Alejandra Idrobo COL (08.04.88) 54.58 [3s1 54.41, 2h4 54.55]

7 Bobby-Gaye Wilkins JAM (10.09.88) 54.72 [4s2 54.07, 1h6 54.78]

8 Anna Verkhovskaya RUS (11.01.88) 54.75 [4s1 54.91, 1h4 55.33]

[6s1 Eugenie Wicksell RSA (01.09.89) 55.99, 3h5 56.00; 5s2 Jaimee-Lee Hoebergen AUS (17.01.88) 54.17, 2h2 55.99; 2h1 Ruriko Kubo JPN (23.01.89) 55.27; 3h6 Elan Hilaire USA (15.05.90) 56.92];

 

W800 (17)

1 Flavious Teresa Kwamboka KEN (29.09.88) 2:07.42 [1s1 2:06.88, 1h3 2:11.27]

2 Winny Chebet KEN (14) (20.12.90) 2:08.15 [3s2 2:08.53, 1h5 2:10.56]

3 Katherine Katsanevakis AUS (11.06.88) 2:08.35 (64.39 at 400) [4s1 2:07.84, 1h1 2:09.14]
4 Halima Hachlaf MAR (06.09.88) 2:08.61 [2s1 2:06.91, 1h6 2:09.35]

5 Emma Jackson GBR (07.06.88) 2:09.17 [3s1 2:07.82, 2h2 2:09.60]

6 Carolyn Plateau GBR (22.08.88) 2:09.19 [1s2 2:08.07, 2h3 2:11.63]

7 Angela Wagner RSA (19.01.88) 2:09.29 [2s2 2:08.29, 2h4 2:10.88]

8 Sabrina Buchrucker GER (22.03.89) 2:09.93 [4s2 2:09.08, 2h5 2:11.28]

[5s1 Galina Posashkova RUS (10.05.88) 2:07.96, 1h2 2:09.25; 8s1 Nandi Meyer RSA (11.03.90) 2:13.78, 3h6 2:11.94];

 

W1500 (15)

1 Sheila Chepkirui KEN (27.12.90) 4:12.29 [1h2 4:22.01]

2 Yuriko Kobayashi JPN (12.12.88) 4:13.96 [2h2 4:24.21]

3 Bizunesh Urgesa Mohammed ETH (18.06.89) 4:19.34 [2h1 4:22.37]

4 Maya Iino JPN (05.02.88) 4:23.06 [4h1 4:23.38]

5 Amina Bakhit SUD (14.11.90) 4:23.13 [3h2 4:27.86]

6 Cristina Vasiloiu ROM (04.03.88) 4:26.66 [3h1 4:23.16]

7 Heidi Gregson AUS (08.09.89) 4:30.55 [5h1 4:25.46]

8 Abadia Belmiloud ALG (24.09.89) 4:31.70 [4h2 4:31.58]

Aďcha Bani MAR (09.10.88) DNF [1h1 4:21.67]
[6h1 Stephanie Smith CAN (25.04.90) 4:31.63];

 

W3000 (13)

1 Veronica Wanjiru KEN (29.10.89) 9:01.61

2 Pauline Chemning Korikwiang KEN (01.03.88) 9:05.42

3 Hitomi Niiya JPN (26.02.88) 9:10.34

4 Rina Yamazaki JPN (06.05.88) 9:18.78

5 Sian Edwards GBR (24.11.88) 9:19.51

6 Daniela Fetcere LAT (28.08.90) 9:33.12

7 Maren Kock GER (22.06.90) 9:33.29

8 Christina Kröckert GER (23.03.89) 9:33.82

9 Viktoriya Ivanova RUS (02.03.88) 9:34.25

10 Angeline Nyiransabimana RWA (10.01.88) 9:35.03

11 Asmae Ghizlane MAR (10.03.88) 9:39.36;

 

W100H [76.2 cm] (17) (1+1)

1 April Williams USA (20.04.89) 13.23 [(0+4) 1s2 13.43, (1+7) 2h1 13.34]

2 Natasha Ruddock JAM (24.01.89) 13.38 [(1+1) 1s1 13.24, (1+7) 1h1 13.32]

3 Theresa Lewis USA (23.03.88) 13.39 [(1+1) 2s1 13.32, (0+7) 1h2 13.45]

4 Emilia Rundqvist SWE (08.01.88) 13.51 [(0+4) 2s2 13.54, (2+4) 1h3 13.67w]

5 Arna Erega CRO (24.07.88) 13.52 [(1+1) 4s1 13.66, (1+7) 3h1 13.68]

6 Shermaine Williams JAM (04.02.90) 13.69 [(0+4) 3s2 13.81, (1+4) 3h4 13.67]

7 Jess Gulli AUS (19.03.88) 13.85 [(1+1) 3s1 13.64, (0+7) 2h2 13.77]

8 Charlotte Yeates AUS (08.10.88) 13.99 [(0+4) 4s2 13.88, (2+4) 2h3 13.85w]

[(1+1) 5s1 Annimari Korte FIN 13.67, (1+4) 2h4 13.54; (1+1) 6s1 Aleksandra Fedoriva RUS (24.06.88) 13.83, (0+7) 3h2 13.90; (1+1) 7s1 Patricia Mamona POR (21.11.88) 13.88, (0+7) 4h2 13.97; (1+1) 8s1 Erika Persson SWE (26.03.88) 13.96, (1+4) 4h4 13.99; (0+4) 5s2 Mariska van Driel RSA (27.04.88) 13.89, (2+4) 4h3 13.91w; (0+4) 6s2 Aiganysh Asanalieva KGZ (13.03.89) 13.98, (2+4) 3h3 13.91w; (0+4) 7s2 Manuela Galtier FRA (22.05.88) 14.11, (1+4) 1h4 13.24; (0+4) 8s2 Klaudia Demeter HUN (29.06.88) 14.11, (0+7) 5h2 14.01];

 

W400H [76.2 cm] (15)

1 Ebony Collins USA (11.03.89) 55.96 [1h4 59.82]

2 Lauren Boden AUS (03.08.88) 58.30 [1h1 58.19]

3 Aya Miyahara JPN (12.03.88) 59.62 [1h2 59.87]

4 Yisel Regla Velasco CUB (04.10.89) 59.67 [2h1 59.48]

5 Yekaterina Kuzmenko RUS (05.01.88) 60.29 [2h2 60.53]

6 Ghfran Almouhamad SYR (06.06.89) 61.39 [1h3 60.74]

7 Frida Persson SWE (14.12.89) 61.41 [2h3 60.92]

8 Hayat Lambarki MAR (18.05.88) 61.76 [3h1 59.75];

 

WHJ (15)

1 Gu Biwei CHN (17.02.88) 1.87 [1.65/- 1.70/o 1.75/o 1.79/o 1.82/xo 1.85/o 1.87/o]

2 Sophia Begg AUS (14.06.88) 1.85 [1.65/- 1.70/o 1.75/o 1.79/o 1.82/xxo 1.85/o 1.87/xxx]

3 Yekaterina Yevseyeva KAZ (22.06.88) 1.85 [1.65/o 1.70/o 1.75/o 1.79/xo 1.82/o 1.85/xo 1.87/xxx]

4 Urszula Domel POL (21.07.88) 1.82

5 Erika Viklund SWE (10.03.88) 1.82

6 Charis O'Connor GBR (17.08.88) 1.79

7 Vikki Hubbard GBR (13.07.89) 1.79

8 Yekaterina Bolshova RUS (02.12.88) 1.79

9 Natalya Muchkina RUS (25.06.88) 1.79;

 

WPV (16)

1 Ekaterini Stefanidi GRE (04.02.90) 4.30 NJR [3.65/- 3.80/- 3.90/xo 4.00/o 4.05/- 4.10/o 4.15/o 4.20/o 4.25/o 4.30/o 4.35/xxx; q. 3.90]

2 Keisa Monterola VEN (26.02.88) 4.30 SAmR SAmJR [3.65/- 3.80/- 3.90/o 4.00/- 4.05/o 4.10/- 4.15/xo 4.20/o 4.25/o 4.30/xo 4.35/xxx; q. 3.90]

3 Yu Shuo CHN (14.01.88) 4.20 [3.65/- 3.80/xo 3.90/- 4.00/o 4.05/- 4.10/o 4.15/- 4.20/xo 4.25/x- 4.30/xx; q. 3.90]

4 Vicky Parnov AUS (24.10.90) 4.10 [q. 3.90]

5 Lisa Ryshich GER (27.09.88) 4.05 [q. 3.90]

6 Minna Nikkanen FIN (09.04.88) 4.00 [q. 3.90]

7 Christina Michel GER (16.12.89) 3.90 [q. 3.90]

8 Tina Šutej SLO (07.11.88) 3.90 [q. 3.90]

[q. Tomomi Abiko JPN (17.03.88), Styliani Iro Ledaki GRE (18.07.88), Anne-Lise Pradal FRA (22.06.88), Fanny Berglund SWE (08.02.88), all at 3.90];

 

WLJ (17)

1 Arantxa King BER (27.1.89) 6.39/2+0 NR NJR NYR [6.07/0+8 6.06/0-2 6.39/2+0 6.25/1+2 6.05/0+6 5.97/0-3; q. 6.14/0+9 NR NJR NYR]

2 Lesueur 6.28/0+3 [6.16/1+1 6.28/0+3 x 6.08w/4+0 6.16/nwi 6.15/0+7; q. 6.40/2+0]

3 Cornelia Deiac ROM (20.03.88) 6.25/1+6 [5.98/0-3 6.25/1+6 6.19/0+6 x 6.06/nwi 5.88/0+3; q. 6.13w/2+5]

4 Galtier (22.05.88) 6.21/0+3 [6.03w/2+1 6.05/0+8 6.04w/3+9 6.04/0-4 6.21/0+3 6.02/0+5; q. 6.43w/2+2]

5 Carina Nastvogel GER (08.03.88) 6.16 [q. 6.15/1+7]

6 Shara Proctor AIA (16.09.88) 6.13 [q. 6.14/1+4]

7 Kaire Leibak EST (21.05.88) 6.11 [q. 6.06/1+6]

8 Nastassia Mironchik (or Anastasiya Mironchyk) BLR (13.04.89) 6.08 [q. 6.13w/3+4]

11 Cristina Sandu ROM (04.03.90) 5.94/0+9 [q. 6.32/1+8]

[q. Lauren Boden AUS (03.08.88) 6.19w/2+6; Alexandra Ophey GER (05.09.88) 6.14w/2+8; Yuliya Pidluzhnaya RUS (01.10.88) 6.13/0+4; Dora Vegvari HUN (16.01.90) 6.03w/4+0; Marzena Banach POL (17.03.89) 6.01/1+0];

 

WTJ (14)

1 Sha Li CHN (14.08.88) 13.81/1+8 [13.81/1+8 13.78/1+6 13.43/0+8 x x x; q. 13.35/1+8]

2 Leibak 13.74/0+3 NJR [13.44/0+9 13.74/0+3 13.22/0+9 13.08/0+8 13.16/1+1 13.59/1+2; q. 13.09w/2+2]

3 Cristina Bujin ROM (12.04.88) 13.23/0-5 [12.54/0+8 x 12.83/0+3 12.93/0+7 12.92/1+8 13.23/0-5; q. 12.70/1+1]

4 Haykanush Beklaryan ARM (21.01.89) 13.06 [q. 12.74/0+8]           

5 Jin Jie CHN (09.01.88) 12.99 [q. 12.72/1+3]

6 Olga Timofeyeva RUS (08.11.88) 12.94 [q. 12.71/0+4]

7 Mamona 12.87 NJR [q. 12.59/nwi]

8 Carmen Toma ROM (28.03.89) 12.76 [q. 12.98/1+5]

[q. Anastassiya Suleimenova (or Anastasiya Suleymenova) KAZ (27.05.88) 12.76; Haoua Kessely FRA (02.02.88) 12.74];

 

WSP (16)

1 Simoné du Toit RSA (27.09.88) 16.33 [15.98 15.83 16.33 15.72 15.99 16.23; q. 15.05]

2 Li Bo CHN (04.09.88) 15.92 [15.82 15.92 15.47 x 15.79 15.26; q. 14.47]

3 Dani Samuels AUS (26.05.88) 15.53 [13.18 13.82 14.32 15.53 14.30 x; q. 14.46]

4 Natalia Duco CHI (31.01.89) 14.44 NJR [q. 14.22]

5 Eden Francis GBR (19.10.88) 14.20 [q. 13.95]

6 Kamorean Hayes USA (08.07.89) 13.90 [q. 14.58]

7 Florentia Kappa CYP (29.05.88) 13.12 [q. 13.03]

8 Jenny Svoboda USA (18.09.88) 13.05 [q. 12.80];

 

WDT (14)

1 Samuels 54.09 [x 50.18 43.35 54.09 53.02 53.87; q. 47.19]

2 du Toit 52.10 [46.31 45.76 52.10 x 46.96 44.17; q. 48.51]

3 Hayes 49.64 [49.64 x 46.70 45.98 49.37 32.89; q. 49.03]

4 Amber Paige Newby USA (03.03.89) 47.25 [q. 45.80]

5 Ionela Vartolomei ROM (04.02.88) 46.41 [q. 45.76]

6 Maryke Oberholzer RSA (27.11.89) 45.09  [q. 44.26]

7 Sabina Banyte LTU (05.12.88) 44.42 [q. 43.47]

8 Dilek Esmer TUR (15.01.88) 44.35 [q. 41.37];

 

WHT (16)

1 Bianca Perie ROM (01.06.90) 62.27 [x x 59.37 61.48 62.27 61.43; q. 57.72]

2 Anna Bulgakova RUS (17.01.88) 62.05 [58.94 x x 62.05 61.40 x; q. 59.07]

3 Dóra Lévai HUN (20.06.88) 58.80 [x 55.29 51.25 55.50 57.01 58.80; q. 56.28]

4 Marynna de Jesus Dias BRA (29.06.88) 55.96 NJR [q. 52.55]

5 Tugce Sahutoglu TUR (01.05.88) 54.78 [q. 48.80]

6 Dorotea Habazin CRO (14.06.88) 54.16 [q. 50.89]

7 Zalina Marghiev MDA (05.02.88) 54.00 [q. 53.67]
8 Anna Ksenofontova RUS (24.01.88) 51.62 [q. 53.25];

 

WJT (17)

1 Zhang Li CHN (17.01.89) 56.66 [54.82 56.66 - 55.26 54.95 56.60; q. 53.33]

2 Vira Rebryk UKR (25.02.89) 56.16 [50.45 x 54.47 55.96 54.83 56.16; q. 55.67]

3 Yanet Cruz CUB (08.02.88) 51.66 [45.68 48.52 48.68 49.07 51.66 x; q. 46.88]

4 Ynthi Coetzee RSA (11.06.88) 51.10 [q. 50.70]

5 Elizabeth Gleadle CAN (05.12.88) 50.53 [q. 46.28]

6 Urszula Kuncewicz POL (11.06.88) 49.37 [q. 47.73]

7 Melina Suomela FIN (08.08.89) 47.86 [q. 48.37]

8 Gyeong-ae Kim (or Kim Kyong-Ae) KOR (05.03.88) 46.66 [q. 49.46];

 

WHep (15/16: W100H-76.2 cm WHJ WSP W200 WLJ WJT W800)

1 Tatyana Chernova RUS (15.01.88) 5,875 [13.62/1+4 1.69 10.79 24.79/0+2 [3,362] 6.13/0+5 48.20 2:21.91]

2 Yana Panteleyeva RUS (16.06.88) 5,611 [14.43/0+7 1.81 11.70 25.54/0-5 [3,388] 5.971+6 35.31 2:21.38]

3 Diana Rach GER (09.07.89) 5,481 [13.86/1+6 1.69 11.01 24.65/0-5 [3,355] 6.09w/2+2 39.90 2:39.01]

4 Maiju Mattila FIN (12.01.89) 5,437 [14.15/1+8 1.78 9.67 25.41/0-5 [3,268] 5.79/1+5 42.27 2:31.64]

5 Romy Gürbig GER (01.03.88) 5,406 [13.97/1+4 1.72 10.85 25.59/0+2 [3,280] 5.79/1+2 39.96 2:31.60]

6 Laetitia Denis FRA (04.02.88) 5,402 [13.58/1+4 1.60 10.50 24.61/0+2 [3,260] 5.25/1+5 40.20 2:18.54]

7 Grit Sadeiko EST (29.07.89) 5,271 [13.79w/2+1 1.66 10.94 25.36/0+7 [3,259] 5.75/2+0 38.56 2:37.84]

8 Eliška Klucinová CZE (14.04.88) 5,249 [14.60/1+8 1.72 11.32 26.13/0+7 [3,176] 5.63/1+0 42.72 2:36.41]

9 Jade Surman GBR (27.03.89) 5,241 [13.89/1+6 1.60 10.07 25.33/0+2 [3,121] 5.89/1+9 37.51 2:30.68]

10 Ebe Reier EST (02.12.88) 5,226 [14.30/1+6 1.72 10.49 24.30/0-5 [3,329] 5.81/1+5 32.48 2:39.27]

11 Katerina Cachová CZE (26.02.90) 5,148 [14.24w/2+1 1.72 8.71 25.28/0+2 [3,130] 5.72/1+1 32.84 2:27.72]

12 Orsolya Vörös HUN (24.05.89) 5,045 [14.13/1+6 1.51 10.63 24.78/0-5 [3,070] 5.64/1+7 35.40 2:33.05];

 

W5000TrkW (14)

1 Tatyana Kalmykova RUS (10.01.90) 22:14.47 (17:53.00 at 4000)

2 Elmira Alembekova RUS (30.06.90) 22:27.17 (4:26.39 at 1000, 8:51.41 at 2000, 13:27.61 at 3000)

3 Chai Xue CHN (21.01.88) 22:34.28

4 Volha Mazuronak BLR (14.04.89) 22:52.06

5 Dulce Arrieta MEX (12.03.90) 22:58.00

6 Seas-byeol Won (or Won Seas-Byeol) KOR (08.04.90) 23:46.92

7 Sabrina Trevisan ITA (14.11.88) 24:04.61

8 Catarina Godinho POR (03.02.89) 24:14.08

9 Lorena Castrillo ESP (21.03.89) 24:21.74

10 Anamaria Greceanu ROM (12.05.89) 24:29.18

11 Maria de la Luz Pérez MEX (12.05.89) 24:35.08

12 Honami Tsuguchi JPN (25.02.88) 24:36.26

13 Claudia Cornejo BOL (23.07.89) 25:00.07

14 Sonja Birkemeyer GER (01.10.89) 25:02.39;

 

WMedley (17)

1 USA (Carter, Collins, Knight, Cross) 2:03.93 [1h1 2:07.22]

2 AUS (Gulli, Tauro, Hill, Hoebergen) 2:06.58 [2h3 2:08.25]

3 BRA (Ferraz, Gomes, Krasucki, Valentim) 2:06.60 [1h2 2:09.13]

4 POL (Paluch, Ceglarek, Popowicz, Polak) 2:09.05 [2h2 2:10.04]

5 RUS (Fedoriva, Skvortsova, Verkhovskaya, Sozontova) 2:09.42 [1h3 2:08.25]

6 JPN (Takagi, Fukushima, Miyahara, Kubo) 2:10.66 [2h1 2:09.72]

7 ROM (Albert, Ogrezeanu, Ionescu, Ionita) 2:10.93 [3h3 2:11.29]

8 MAR (Adili, Aďt, Noussail, Lambarki) 2:12.85 [3h2 2:12.39];
 

                                                    Home        Feedback                          Search


Send mail to lionel@wjan.org with questions or comments about this web site.
Copyright © 2001-2005 World Junior Athletics News,
LondonEngland.
Last modified:
November 7, 2005